Within the final carried out Indian Premier League (IPL), Shreyas Iyer couldn’t play a single sport owing to his harm.
Kolkata Knight Riders (KKR) skipper Shreyas Iyer might miss the preliminary half of the upcoming IPL 2024, beginning March 22 as a result of a recurring again harm that when once more troubled him throughout the ongoing Ranji Trophy closing in Mumbai. Shreyas Iyer additionally missed the entire IPL 2023 owing to his harm and now risk looms over his participation for the upcoming IPL season.
Shreyas Iyer IPL wage
Yr | Crew | Wage |
---|---|---|
2023 (Retained) | Kolkata Knight Riders | ₹ 122,500,000 |
2022 | Kolkata Knight Riders | ₹ 122,500,000 |
2021 | Delhi Capitals | ₹ 70,000,000 |
2020 (Retain) | Delhi Capitals | ₹ 70,000,000 |
2019 (Retain) | Delhi Capitals | ₹ 70,000,000 |
2018 | Delhi Daredevils | ₹ 70,000,000 |
2017 | Delhi Daredevils | ₹ 26,000,000 |
2016 | Delhi Daredevils | ₹ 26,000,000 |
2015 | Delhi Daredevils | ₹ 26,000,000 |
Shreyas Iyer stats in IPL
Batting stats
Yr | Matches | Runs | Strike-rate | 100s | 50s |
2022 | 14 | 401 | 125.38 | 0 | 3 |
2021 | 8 | 175 | 134.56 | 0 | 0 |
2020 | 17 | 519 | 102.33 | 0 | 3 |
2019 | 16 | 463 | 123.27 | 0 | 3 |
2018 | 14 | 411 | 119.94 | 0 | 4 |
2017 | 12 | 338 | 132.58 | 0 | 2 |
2016 | 6 | 30 | 69.76 | 0 | 0 |
2015 | 14 | 439 | 128.36 | 0 | 4 |
Bowling stats
Yr | Matches | Wickets | Strike-rate | Common | 5w |
2022 | 14 | 0 | 0 | 0 | 0 |
2021 | 8 | 0 | 0 | 0 | 0 |
2020 | 17 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0 |
2017 | 12 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | 0 |
Iyer has led in 55 IPL matches to date. Earlier than main KKR, he first captained the Delhi Capitals (DC) in 2018. He has a win proportion of 49.09 as a captain within the IPL.
Matches | Gained | Misplaced | Tied | NR | Win% |
55 | 27 | 26 | 2 | 0 | 49.09 |
Editors decide
Inform us why didn’t you want our article in order that we will enhance on?